Routing
dashboard_dates
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/backend/dashboard/getPostingDates
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_hello_index | /api/hello.json | Path does not match |
| 2 | api_list_kategori_index | /api/list_kategori.json | Path does not match |
| 3 | dashboard_front_save | /dashboard_front/save | Path does not match |
| 4 | dashboard_front_tab_create | /dashboard_front/tab/create | Path does not match |
| 5 | dashboard_front_tab_rename | /dashboard_front/tab/rename/{id} | Path does not match |
| 6 | datasetx | /datasetx | Path does not match |
| 7 | dataset | /dataset | Path does not match |
| 8 | dataset_detail | /dataset/{id}/detail_dataset | Path does not match |
| 9 | dataset_form | /dataset/request/{id} | Path does not match |
| 10 | dataset_dataset_table | /dataset/{id}/{choiced_field}/{tahun}/dataset_table | Path does not match |
| 11 | dataset_excel | /dataset/{id}/{tipe}/download_excel | Path does not match |
| 12 | dataset_chart_json | /dataset/{id}/chartJson | Path does not match |
| 13 | dataset_publikasi_chart_peta | /dataset/{id}/chartPeta | Path does not match |
| 14 | dataset_dcat | /dataset/{id}/dcat | Path does not match |
| 15 | dataset_detail_ckan | /dataset/{id}/detail_ckan | Path does not match |
| 16 | dataset_sektor_choices | /dataset/getSektorChoices | Path does not match |
| 17 | dataset_preview | /dataset/{id}/preview | Path does not match |
| 18 | homepage | /homepage | Path does not match |
| 19 | gsearch | /gsearch | Path does not match |
| 20 | search | /pencarian | Path does not match |
| 21 | top_rank_activities | /top-ranking-activities | Path does not match |
| 22 | most_downloaded_data | /most_downloaded_data | Path does not match |
| 23 | ik | /ik | Path does not match |
| 24 | ik_detail | /ik/{id}/detail | Path does not match |
| 25 | infografik | /infografik | Path does not match |
| 26 | infografik_dinamis | /infografik/dinamis | Path does not match |
| 27 | detail_infografik | /infografik/detail/{id} | Path does not match |
| 28 | infografik_download | /infografik/{id}/img | Path does not match |
| 29 | infografik_unduh | /infografik/{id}/unduh | Path does not match |
| 30 | infografik_pdf | /infografik/{id}/pdf | Path does not match |
| 31 | infografik_preview | /infografik/preview/{id} | Path does not match |
| 32 | infografik_ip | /infografik/ip | Path does not match |
| 33 | new_login | /new_login | Path does not match |
| 34 | pd | /organisasi | Path does not match |
| 35 | pd_detail | /organisasi/{id} | Path does not match |
| 36 | sektoral | /sektoral | Path does not match |
| 37 | t_feedback | /t/feedback | Path does not match |
| 38 | tfeedback_form | /tfeedback/request/{id} | Path does not match |
| 39 | tfeedback_form_survey | /tfeedback/form_survey/{id} | Path does not match |
| 40 | visualisasi_index | /visualisasi/ | Path does not match |
| 41 | visualisasi_chart_json | /visualisasi/{id}/chartJson | Path does not match |
| 42 | visualisasi_chart_json_dataset | /visualisasi/{id}/chartJsonDataset | Path does not match |
| 43 | visualisasi_peta | /visualisasi/peta | Path does not match |
| 44 | visualisasi_chart_peta | /visualisasi/chartPeta | Path does not match |
| 45 | kmj_user_change_password | /user/change-password | Path does not match |
| 46 | kmj_user_profile | /user/profile | Path does not match |
| 47 | kmj_user_reset_password | /user/{identityNumber}/reset-password | Path does not match |
| 48 | kmj_user_logout | /logout | Path does not match |
| 49 | app_chart_edit | /backend/chart/{id}/edit.html | Path does not match |
| 50 | app_chart_view | /backend/chart/{id}/view.html | Path does not match |
| 51 | app_chart_delete | /backend/chart/{id}/delete.html | Path does not match |
| 52 | dashboard_component_modal | /backend/dashboard_component/modal/{id} | Path does not match |
| 53 | edit_card_modal | /backend/dashboard_component/edit_card_modal/{id} | Path does not match |
| 54 | dashboard_component_add | /backend/dashboard_component/add | Path does not match |
| 55 | dashboard_component_update_position | /backend/dashboard_component/update_position | Path does not match |
| 56 | dashboard_component_update | /backend/dashboard_component/update | Path does not match |
| 57 | dashboard_component_delete | /backend/dashboard_component/delete/{id} | Path does not match |
| 58 | dashboard_component_embed_table | /backend/dashboard_component/table/{id}/embed | Path does not match |
| 59 | dashboard_component_preview_fields | /backend/dashboard_component/data-source/preview-fields/{id} | Path does not match |
| 60 | dashboard_component_embed_table_by_data_source | /backend/dashboard_component/embed_table_by_data_source/{id} | Path does not match |
| 61 | dashboard_component_get_html_json | /backend/dashboard_component/{id}/get_html_json | Path does not match |
| 62 | dashboard_component_chart_data_explore | /backend/dashboard_component/explore/chart-data/{id} | Path does not match |
| 63 | dashboard | /backend/dashboard | Path does not match |
| 64 | dash_progres_paket_pengadaan | /backend/dashboard/dash_progres_paket_pengadaan | Path does not match |
| 65 | dash_pengajuan_paket | /backend/dashboard/dash_pengajuan_paket | Path does not match |
| 66 | dash_berdasarkan_metode_dan_durasi | /backend/dashboard/dash_berdasarkan_metode_dan_durasi | Path does not match |
| 67 | dash_progres_pemilihan_penyedia | /backend/dashboard/dash_progres_pemilihan_penyedia | Path does not match |
| 68 | dash_nilai_paket_pengadaan | /backend/dashboard/dash_nilai_paket_pengadaan | Path does not match |
| 69 | dash_realisasi_dan_saving | /backend/dashboard/dash_realisasi_dan_saving | Path does not match |
| 70 | dash_realisasi_dan_efisiensi | /backend/dashboard/dash_realisasi_dan_efisiensi | Path does not match |
| 71 | dashboard_full | /backend/dashboard/dash_full | Path does not match |
| 72 | dashboard_detail_progress | /backend/dashboard/detail_progress | Path does not match |
| 73 | dashboard_chart_pr | /backend/dashboard/chart_pr | Path does not match |
| 74 | dashboard_chart_pk | /backend/dashboard/chart_pk | Path does not match |
| 75 | dashboard_chart_pp | /backend/dashboard/chart_pp | Path does not match |
| 76 | dashboard_chart_submit_pengadaan | /backend/dashboard/chart_submit_pengadaan | Path does not match |
| 77 | dashboard_chart_pengajuan_paket_pertahap | /backend/dashboard/chart_pengajuan_paket_pertahap | Path does not match |
| 78 | dashboard_table_realisasi | /backend/dashboard/table_realisasi | Path does not match |
| 79 | dashboard_chart_realisasi_efisiensi_pg | /backend/dashboard/chart_realisasi_efisiensi_pg | Path does not match |
| 80 | dashboard_chart_realisasi_efisiensi_mkso | /backend/dashboard/chart_realisasi_efisiensi_mkso | Path does not match |
| 81 | dashboard_chart_perbandingan | /backend/dashboard/chart_perbandingan | Path does not match |
| 82 | dashboard_card_waktu_proses | /backend/dashboard/card_waktu_proses | Path does not match |
| 83 | dashboard_card_ungroup | /backend/dashboard/card_ungroup | Path does not match |
| 84 | dashboard_dates | /backend/dashboard/getPostingDates | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.